Usage Statistics for axeljosefson.com

Summary Period: February 2012
Generated 01-Mar-2012 02:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9981
Total Files 5124
Total Pages 8391
Total Visits 4142
Total KBytes 69473
Total Unique Sites 869
Total Unique URLs 43
Total Unique Referrers 1833
Total Unique User Agents 274
. Avg Max
Hits per Hour 14 135
Hits per Day 344 603
Files per Day 176 281
Pages per Day 289 564
Sites per Day 29 146
Visits per Day 142 197
KBytes per Day 2396 5784
Hits by Response Code
Code 200 - OK 51.34% 5124
Code 206 - Partial Content 24.77% 2472
Code 301 - Moved Permanently 0.08% 8
Code 304 - Not Modified 0.29% 29
Code 403 - Forbidden 0.13% 13
Code 404 - Not Found 23.39% 2335

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 388 3.89% 195 3.81% 355 4.23% 158 3.81% 114 13.12% 2325 3.35%
2 542 5.43% 242 4.72% 503 5.99% 195 4.71% 146 16.80% 4263 6.14%
3 603 6.04% 270 5.27% 564 6.72% 179 4.32% 126 14.50% 5784 8.33%
4 361 3.62% 281 5.48% 294 3.50% 178 4.30% 132 15.19% 5373 7.73%
5 248 2.48% 111 2.17% 216 2.57% 113 2.73% 79 9.09% 726 1.05%
6 470 4.71% 227 4.43% 360 4.29% 178 4.30% 129 14.84% 1187 1.71%
7 595 5.96% 205 4.00% 363 4.33% 197 4.76% 143 16.46% 2161 3.11%
8 319 3.20% 168 3.28% 283 3.37% 156 3.77% 111 12.77% 2672 3.85%
9 459 4.60% 249 4.86% 429 5.11% 184 4.44% 141 16.23% 653 0.94%
10 326 3.27% 222 4.33% 284 3.38% 178 4.30% 120 13.81% 3705 5.33%
11 339 3.40% 192 3.75% 299 3.56% 187 4.51% 108 12.43% 5055 7.28%
12 403 4.04% 199 3.88% 346 4.12% 166 4.01% 105 12.08% 3215 4.63%
13 335 3.36% 155 3.02% 298 3.55% 150 3.62% 119 13.69% 2174 3.13%
14 254 2.54% 166 3.24% 220 2.62% 156 3.77% 114 13.12% 5293 7.62%
15 231 2.31% 172 3.36% 196 2.34% 173 4.18% 130 14.96% 525 0.75%
16 302 3.03% 104 2.03% 272 3.24% 115 2.78% 78 8.98% 572 0.82%
17 372 3.73% 152 2.97% 332 3.96% 154 3.72% 122 14.04% 2093 3.01%
18 168 1.68% 112 2.19% 138 1.64% 117 2.82% 96 11.05% 1092 1.57%
19 378 3.79% 88 1.72% 343 4.09% 87 2.10% 58 6.67% 2918 4.20%
20 375 3.76% 149 2.91% 342 4.08% 156 3.77% 120 13.81% 228 0.33%
21 384 3.85% 132 2.58% 337 4.02% 135 3.26% 102 11.74% 854 1.23%
22 223 2.23% 187 3.65% 193 2.30% 122 2.95% 98 11.28% 190 0.27%
23 271 2.72% 186 3.63% 235 2.80% 158 3.81% 123 14.15% 1415 2.04%
24 306 3.07% 224 4.37% 250 2.98% 142 3.43% 116 13.35% 3678 5.29%
25 478 4.79% 260 5.07% 331 3.94% 141 3.40% 108 12.43% 4159 5.99%
26 234 2.34% 148 2.89% 200 2.38% 100 2.41% 86 9.90% 2167 3.12%
27 266 2.67% 125 2.44% 141 1.68% 49 1.18% 42 4.83% 1866 2.69%
28 170 1.70% 88 1.72% 123 1.47% 50 1.21% 50 5.75% 1530 2.20%
29 181 1.81% 115 2.24% 144 1.72% 73 1.76% 63 7.25% 1600 2.30%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 190 1.90% 3 88 1.72% 4 127 1.51% 110 3195 4.60%
1 11 334 3.35% 4 133 2.60% 6 187 2.23% 122 3547 5.11%
2 7 226 2.26% 5 146 2.85% 5 166 1.98% 67 1945 2.80%
3 11 321 3.22% 7 215 4.20% 8 248 2.96% 172 4991 7.18%
4 11 344 3.45% 8 260 5.07% 9 274 3.27% 120 3467 4.99%
5 11 333 3.34% 7 218 4.25% 10 291 3.47% 122 3528 5.08%
6 14 417 4.18% 7 217 4.23% 12 356 4.24% 108 3143 4.52%
7 15 435 4.36% 7 210 4.10% 12 373 4.45% 60 1746 2.51%
8 21 617 6.18% 10 294 5.74% 18 537 6.40% 87 2523 3.63%
9 30 877 8.79% 19 551 10.75% 28 827 9.86% 75 2188 3.15%
10 28 835 8.37% 15 461 9.00% 26 779 9.28% 62 1804 2.60%
11 20 588 5.89% 8 255 4.98% 19 554 6.60% 57 1648 2.37%
12 22 644 6.45% 10 313 6.11% 19 552 6.58% 133 3865 5.56%
13 19 553 5.54% 8 235 4.59% 17 506 6.03% 105 3049 4.39%
14 15 450 4.51% 8 241 4.70% 14 412 4.91% 112 3245 4.67%
15 18 522 5.23% 10 290 5.66% 13 404 4.81% 222 6436 9.26%
16 18 548 5.49% 8 239 4.66% 14 427 5.09% 154 4458 6.42%
17 14 411 4.12% 4 123 2.40% 12 362 4.31% 45 1319 1.90%
18 10 311 3.12% 3 89 1.74% 9 266 3.17% 53 1546 2.22%
19 7 229 2.29% 4 126 2.46% 6 188 2.24% 108 3118 4.49%
20 7 222 2.22% 3 101 1.97% 5 160 1.91% 62 1785 2.57%
21 6 182 1.82% 3 103 2.01% 4 125 1.49% 63 1829 2.63%
22 7 227 2.27% 4 124 2.42% 5 157 1.87% 96 2778 4.00%
23 5 165 1.65% 3 92 1.80% 3 113 1.35% 80 2318 3.34%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 4040 40.48% 1097 1.58% /
2 2773 27.78% 1028 1.48% /webalizer/
3 212 2.12% 16865 24.28% /webalizer/usage_201107.html
4 121 1.21% 10148 14.61% /webalizer/usage_201201.html
5 84 0.84% 6254 9.00% /webalizer/usage_201106.html
6 73 0.73% 6510 9.37% /webalizer/usage_201105.html
7 68 0.68% 5925 8.53% /webalizer/usage_201110.html
8 31 0.31% 3013 4.34% /webalizer/usage_201109.html
9 29 0.29% 3253 4.68% /webalizer/usage_201108.html
10 22 0.22% 2457 3.54% /webalizer/usage_201111.html
11 22 0.22% 2217 3.19% /webalizer/usage_201112.html
12 20 0.20% 2159 3.11% /webalizer/usage_201202.html
13 13 0.13% 30 0.04% /webalizer/usage.png
14 6 0.06% 29 0.04% /webalizer/ctry_usage_201202.png
15 6 0.06% 21 0.03% /webalizer/daily_usage_201202.png
16 6 0.06% 13 0.02% /webalizer/hourly_usage_201202.png
17 5 0.05% 20 0.03% /webalizer/daily_usage_201109.png
18 5 0.05% 11 0.02% /webalizer/hourly_usage_201109.png
19 4 0.04% 20 0.03% /webalizer/ctry_usage_201109.png
20 4 0.04% 21 0.03% /webalizer/ctry_usage_201110.png
21 4 0.04% 20 0.03% /webalizer/ctry_usage_201112.png
22 4 0.04% 10 0.01% /webalizer/daily_usage_201105.png
23 4 0.04% 16 0.02% /webalizer/daily_usage_201106.png
24 4 0.04% 15 0.02% /webalizer/daily_usage_201107.png
25 4 0.04% 16 0.02% /webalizer/daily_usage_201108.png
26 4 0.04% 16 0.02% /webalizer/daily_usage_201110.png
27 4 0.04% 15 0.02% /webalizer/daily_usage_201201.png
28 4 0.04% 9 0.01% /webalizer/hourly_usage_201105.png
29 4 0.04% 9 0.01% /webalizer/hourly_usage_201108.png
30 4 0.04% 9 0.01% /webalizer/hourly_usage_201110.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 212 2.12% 16865 24.28% /webalizer/usage_201107.html
2 121 1.21% 10148 14.61% /webalizer/usage_201201.html
3 73 0.73% 6510 9.37% /webalizer/usage_201105.html
4 84 0.84% 6254 9.00% /webalizer/usage_201106.html
5 68 0.68% 5925 8.53% /webalizer/usage_201110.html
6 29 0.29% 3253 4.68% /webalizer/usage_201108.html
7 31 0.31% 3013 4.34% /webalizer/usage_201109.html
8 22 0.22% 2457 3.54% /webalizer/usage_201111.html
9 22 0.22% 2217 3.19% /webalizer/usage_201112.html
10 20 0.20% 2159 3.11% /webalizer/usage_201202.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 4040 40.48% 3322 87.19% /
2 2773 27.78% 261 6.85% /webalizer/
3 212 2.12% 56 1.47% /webalizer/usage_201107.html
4 73 0.73% 49 1.29% /webalizer/usage_201105.html
5 84 0.84% 32 0.84% /webalizer/usage_201106.html
6 68 0.68% 31 0.81% /webalizer/usage_201110.html
7 121 1.21% 19 0.50% /webalizer/usage_201201.html
8 31 0.31% 14 0.37% /webalizer/usage_201109.html
9 22 0.22% 9 0.24% /webalizer/usage_201112.html
10 29 0.29% 8 0.21% /webalizer/usage_201108.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 4040 40.48% 3319 87.46% /
2 2773 27.78% 264 6.96% /webalizer/
3 212 2.12% 41 1.08% /webalizer/usage_201107.html
4 121 1.21% 34 0.90% /webalizer/usage_201201.html
5 84 0.84% 32 0.84% /webalizer/usage_201106.html
6 68 0.68% 32 0.84% /webalizer/usage_201110.html
7 73 0.73% 21 0.55% /webalizer/usage_201105.html
8 31 0.31% 17 0.45% /webalizer/usage_201109.html
9 29 0.29% 13 0.34% /webalizer/usage_201108.html
10 22 0.22% 9 0.24% /webalizer/usage_201112.html

Top 30 of 869 Total Sites
# Hits Files KBytes Visits Hostname
1 511 5.12% 428 8.35% 29418 42.34% 137 3.31% 178-137-16-47-lvv.broadband.kyivstar.net
2 296 2.97% 12 0.23% 1688 2.43% 89 2.15% 208.115.113.84
3 268 2.69% 17 0.33% 1516 2.18% 70 1.69% 208-115-111-68-reverse.wowrack.com
4 250 2.50% 250 4.88% 0 0.00% 10 0.24% 94.243.224.130
5 233 2.33% 233 4.55% 0 0.00% 233 5.63% 059148242007.ctinets.com
6 200 2.00% 200 3.90% 0 0.00% 9 0.22% 94.243.235.18
7 193 1.93% 2 0.04% 682 0.98% 3 0.07% imparser19.yandex.ru
8 186 1.86% 102 1.99% 2897 4.17% 1 0.02% kb-prod-har-003.kb.dk
9 184 1.84% 184 3.59% 0 0.00% 9 0.22% 94.243.233.110
10 176 1.76% 176 3.43% 0 0.00% 9 0.22% 94.243.229.251
11 152 1.52% 152 2.97% 0 0.00% 11 0.27% 94.243.224.201
12 152 1.52% 152 2.97% 0 0.00% 9 0.22% 94.243.227.42
13 150 1.50% 150 2.93% 0 0.00% 6 0.14% 94.243.229.24
14 142 1.42% 48 0.94% 3247 4.67% 109 2.63% spider-95-108-128-241.yandex.com
15 136 1.36% 136 2.65% 0 0.00% 8 0.19% 94.243.225.141
16 131 1.31% 51 1.00% 1581 2.28% 1 0.02% web4.twinuff.com
17 120 1.20% 120 2.34% 0 0.00% 5 0.12% 94.243.236.100
18 112 1.12% 41 0.80% 304 0.44% 1 0.02% 204.11.219.96
19 112 1.12% 112 2.19% 0 0.00% 7 0.17% 94.243.228.91
20 101 1.01% 62 1.21% 2224 3.20% 55 1.33% crawl-66-249-66-103.googlebot.com
21 100 1.00% 100 1.95% 0 0.00% 3 0.07% 94.243.237.250
22 95 0.95% 95 1.85% 0 0.00% 11 0.27% 94.243.237.225
23 90 0.90% 90 1.76% 0 0.00% 6 0.14% 94.243.228.2
24 90 0.90% 90 1.76% 0 0.00% 6 0.14% 94.243.230.114
25 90 0.90% 90 1.76% 0 0.00% 4 0.10% 94.243.230.72
26 80 0.80% 80 1.56% 0 0.00% 1 0.02% 65.94.97.44
27 72 0.72% 72 1.41% 0 0.00% 5 0.12% 94.243.237.243
28 72 0.72% 48 0.94% 112 0.16% 12 0.29% sticker00.yandex.ru
29 60 0.60% 60 1.17% 0 0.00% 2 0.05% 94.243.237.63
30 56 0.56% 56 1.09% 0 0.00% 6 0.14% 94.243.233.243

Top 10 of 869 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 511 5.12% 428 8.35% 29418 42.34% 137 3.31% 178-137-16-47-lvv.broadband.kyivstar.net
2 142 1.42% 48 0.94% 3247 4.67% 109 2.63% spider-95-108-128-241.yandex.com
3 186 1.86% 102 1.99% 2897 4.17% 1 0.02% kb-prod-har-003.kb.dk
4 101 1.01% 62 1.21% 2224 3.20% 55 1.33% crawl-66-249-66-103.googlebot.com
5 296 2.97% 12 0.23% 1688 2.43% 89 2.15% 208.115.113.84
6 131 1.31% 51 1.00% 1581 2.28% 1 0.02% web4.twinuff.com
7 268 2.69% 17 0.33% 1516 2.18% 70 1.69% 208-115-111-68-reverse.wowrack.com
8 50 0.50% 19 0.37% 1307 1.88% 1 0.02% gam157.gameservers.net
9 45 0.45% 40 0.78% 1237 1.78% 1 0.02% boston-cluster.lti.cs.cmu.edu
10 23 0.23% 22 0.43% 1207 1.74% 1 0.02% xvm-100-192.ghst.net

Top 30 of 1833 Total Referrers
# Hits Referrer
1 3010 30.16% - (Direct Request)
2 103 1.03% http://ipostroika.ru
3 84 0.84% http://globatur.ru
4 60 0.60% http://enginebay.ru
5 60 0.60% http://stroimajor.ru
6 58 0.58% handbagsq.blogspot.com
7 56 0.56% http://akusherok.ru
8 55 0.55% http://findacheaplawyers.com
9 52 0.52% http://houseofgaga.ru
10 52 0.52% http://image.youdao.com/imagesa
11 48 0.48% handbagsp.mywebcommunity.org
12 48 0.48% http://medmajor.ru
13 47 0.47% http://medictube.ru
14 47 0.47% http://pammik.ru
15 45 0.45% handbagss.blogspot.com
16 45 0.45% tophadbags.mywebcommunity.org
17 40 0.40% bagsshopz.mywebcommunity.org
18 40 0.40% handbagsq.mywebcommunity.org
19 38 0.38% bagsfror.mywebcommunity.org
20 38 0.38% handbagsw.blogspot.com
21 38 0.38% rapbags.mywebcommunity.org
22 36 0.36% handbagsc.mywebcommunity.org
23 35 0.35% bagshand.mywebcommunity.org
24 35 0.35% handbagsx.mywebcommunity.org
25 35 0.35% rupbags.mywebcommunity.org
26 33 0.33% bagsfrop.mywebcommunity.org
27 33 0.33% bagsfros.mywebcommunity.org
28 33 0.33% toehadbags.mywebcommunity.org
29 32 0.32% http://replicbags.com/collection/range/695/1/Damier_Graphite_Canvas.html
30 31 0.31% bagsshops.onlinewebshop.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% axel josefsson tennis

Top 15 of 274 Total User Agents
# Hits User Agent
1 4388 43.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 755 7.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 564 5.65% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 228 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 218 2.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 193 1.93% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 186 1.86% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
8 161 1.61% Sosospider+(+http://help.soso.com/webspider.htm)
9 160 1.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 149 1.49% EdisterBot (http://www.edister.com/bot.html)
11 133 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 125 1.25% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=7356599922791636131)
13 120 1.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 112 1.12% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
15 83 0.83% Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.youdao.com/help/webmaster/spider/;)

Usage by Country for February 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 4221 42.29% 3496 68.23% 7343 10.57% Unresolved/Unknown
2 3020 30.26% 2172 42.39% 16211 23.33% Commercial (com)
3 940 9.42% 704 13.74% 33108 47.66% Network (net)
4 601 6.02% 364 7.10% 1232 1.77% Russian Federation
5 460 4.61% 436 8.51% 183 0.26% Ukraine
6 186 1.86% 102 1.99% 2897 4.17% Denmark
7 81 0.81% 48 0.94% 1208 1.74% Non-Profit (org)
8 48 0.48% 34 0.66% 640 0.92% Czech Republic
9 45 0.45% 40 0.78% 1237 1.78% Educational (edu)
10 43 0.43% 24 0.47% 1260 1.81% Italy
11 43 0.43% 7 0.14% 606 0.87% Norway
12 40 0.40% 25 0.49% 879 1.27% Germany
13 32 0.32% 23 0.45% 1313 1.89% Sweden
14 23 0.23% 17 0.33% 22 0.03% Australia
15 20 0.20% 20 0.39% 11 0.02% Hungary
16 19 0.19% 7 0.14% 277 0.40% Turkey
17 17 0.17% 5 0.10% 140 0.20% Japan
18 16 0.16% 12 0.23% 70 0.10% Austria
19 16 0.16% 9 0.18% 30 0.04% France
20 14 0.14% 6 0.12% 32 0.05% Mexico
21 13 0.13% 2 0.04% 40 0.06% Generic TLD (info)
22 11 0.11% 11 0.21% 6 0.01% Moldova
23 10 0.10% 2 0.04% 124 0.18% Brazil
24 10 0.10% 2 0.04% 124 0.18% India
25 10 0.10% 5 0.10% 20 0.03% Tuvalu
26 7 0.07% 1 0.02% 117 0.17% Netherlands
27 6 0.06% 1 0.02% 113 0.16% Belarus
28 5 0.05% 4 0.08% 6 0.01% United Kingdom
29 4 0.04% 4 0.08% 2 0.00% Poland
30 4 0.04% 2 0.04% 8 0.01% Seychelles


Generated by Webalizer Version 2.20